Data Provided By: N0NBH. Last Updated: 17 Nov 2025 1600 GMT.
Data on this page is updated hourly.
| BAND | DAY | NIGHT |
|---|---|---|
| 80m-40m | Fair | Good |
| 30m-20m | Good | Good |
| 17m-15m | Good | Good |
| 12m-10m | Fair | Poor |
| PHENOMENON | LOCATION | STATUS |
|---|---|---|
| vhf-aurora | northern_hemi | Band Closed |
| E-Skip | europe | Band Closed |
| E-Skip | north_america | Band Closed |
| E-Skip | europe_6m | Band Closed |
| E-Skip | europe_4m | Band Closed |
Additional Data Provided By: NOAA Space Weather Prediction Center.